- Home
- Shoes
- Boots
- Knee High Boots
- Studded Rear Zipper Engineer Knee High Boot
Studded Rear Zipper Engineer Knee High Boot
Product Description
Featuring leatherette upper, slit at collar, buckled strap at shaft and at front, round stud embellishments at back, rear zipper closure, stitching detail, round toe, low heel, fabric interior lining, and lightly padded insole.
Material: Leatherette (man-made)
Sole: Rubber
Size Guide
US | UK | AUS | EU | JPN | CAN | cm |
---|---|---|---|---|---|---|
5 | 3 | 5 | 35.5 | 22 | 5 | 22.1 |
5.5 | 3.5 | 5.5 | 36 | 22.5 | 5.5 | 22.4 |
6 | 4 | 6 | 36.5 | 23 | 6 | 22.9 |
6.5 | 4.5 | 6.5 | 37 | 23.5 | 6.5 | 23.3 |
7 | 5 | 7 | 37.5 | 23.5 | 7 | 23.7 |
7.5 | 5.5 | 7.5 | 38 | 24 | 7.5 | 24.1 |
8 | 6 | 8 | 38.5 | 24.5 | 8 | 24.6 |
8.5 | 6.5 | 8.5 | 39 | 25 | 8.5 | 24.9 |
9 | 7 | 9 | 39.5 | 25.5 | 9 | 25.4 |
9.5 | 7.5 | 9.5 | 40 | 26 | 9.5 | 25.9 |
10 | 8 | 10 | 40.5 | 26.5 | 10 | 26.2 |
10.5 | 8.5 | 10.5 | 41 | 27 | 10.5 | 26.7 |
11 | 9 | 11 | 41.5 | 27.5 | 11 | 27.1 |
Please use these size charts to help determine your size. Because sizing and cut will vary between brands, please use the charts as a general guide to compare the various size scales. If you have a specific sizing question or would like more information, please contact Customer Care.
Sizes listed are US, unless otherwise noted.